Tandem mass spectrometry in time: Difference between revisions
From Mass Spec Terms
|  for John Langley | No edit summary | ||
| Line 1: | Line 1: | ||
| {{ | {{Def2| | ||
| [[Tandem mass spectrometry]] procedure in which [[product ion spectra]] are recorded in a single ''[[m/z]]'' analyzer (such as a Paul Ion Trap or Fourier transform ion cyclotron resonance mass spectrometer) in discrete steps over time. Ions in a specific ''[[m/z]]''  range are selected, dissociated, and the product ions analyzed sequentially in time. | |||
| }} | }} | ||
| [[Category:m/z Separation]] | [[Category:m/z Separation]] | ||
Revision as of 23:17, 3 August 2006
Obsolete Template
