Laser micro mass spectrometry: Difference between revisions
From Mass Spec Terms
|  Created page with '{{wplink}}   ==Orange Book==   ==Gold Book== [http://goldbook.iupac.org/L03474.html laser micro mass spectrometry (LAMMS)]  Any technique in which a specimen is bombarded with a …' |  clean up using AWB | ||
| Line 1: | Line 1: | ||
| {{wplink}} | {{wplink}} | ||
| ==Orange Book== | ==Orange Book== | ||
| {{orange}} | |||
| ==Gold Book== | ==Gold Book== | ||
| {{gold| | |||
| [http://goldbook.iupac.org/L03474.html laser micro mass spectrometry (LAMMS)] | [http://goldbook.iupac.org/L03474.html laser micro mass spectrometry (LAMMS)] | ||
| Any technique in which a specimen is bombarded with a finely focused laser beam (diameter less than  ) in the ultraviolet or visible range under conditions of vapourization and ionization of sample material and in which the ions generated are recorded with a mass spectrometer. | Any technique in which a specimen is bombarded with a finely focused laser beam (diameter less than  ) in the ultraviolet or visible range under conditions of vapourization and ionization of sample material and in which the ions generated are recorded with a mass spectrometer. | ||
| Source: [[Orange Book]], p. 250 | Source: [[Orange Book]], p. 250 | ||
| }} | |||
| ==Related terms== | ==Related terms== | ||
| *[[Laser microprobe mass spectrometry]] | *[[Laser microprobe mass spectrometry]] | ||
Revision as of 20:44, 13 July 2009
| This term has a corresponding Wikipedia article: Wikidata page for Laser micro mass spectrometry | 
Orange Book
Orange Book
| ORANGE BOOK DEFINITION IUPAC. Analytical Division. Compendium of Analytical Nomenclature (the Orange Book). Definitive Rules, 1979 (see also Orange Book 2023) | 
| Laser micro mass spectrometry | 
|---|
| IUPAC 1997 Orange Book Chapter 12 | 
| Index of Orange Book Terms | 
Gold Book
Gold Book
| GOLD BOOK DEFINITION IUPAC. Compendium of Chemical Terminology, 2nd ed. (the Gold Book). Compiled by A. D. McNaught and A.Wilkinson. Blackwell Scientific Publications, Oxford (1997). | 
| Laser micro mass spectrometry | 
|---|
| laser micro mass spectrometry (LAMMS) Any technique in which a specimen is bombarded with a finely focused laser beam (diameter less than ) in the ultraviolet or visible range under conditions of vapourization and ionization of sample material and in which the ions generated are recorded with a mass spectrometer. Source: Orange Book, p. 250 | 
| IUPAC Gold Book | 
| Index of Gold Book Terms | 
