Amplifier bandwidth: Difference between revisions
From Mass Spec Terms
No edit summary |
No edit summary |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ | <!-- Orange Book --> | ||
{{orange| | |||
The range of signal frequencies over which an amplifier is capable of undistorted or | The range of signal frequencies over which an amplifier is capable of undistorted or | ||
unattenuated transmission. | unattenuated transmission. | ||
}} | |||
== External links == | |||
== External | |||
*[[Wikipedia:Bandwidth]] | *[[Wikipedia:Bandwidth]] | ||
[[Category:General]] | [[Category:General]] | ||
[[Category:Data]] | [[Category:Data]] | ||
{{DEFAULTSORT:Amplifier Bandwidth}} | |||
[[Category:Orange Book term]] |
Latest revision as of 17:22, 6 June 2013
Orange Book
ORANGE BOOK DEFINITION
IUPAC. Analytical Division. Compendium of Analytical Nomenclature (the Orange Book). Definitive Rules, 1979 (see also Orange Book 2023) |
Amplifier bandwidth |
---|
The range of signal frequencies over which an amplifier is capable of undistorted or unattenuated transmission. |
IUPAC 1997 Orange Book Chapter 12 |
Index of Orange Book Terms |