Isotope ratio mass spectrometry: Difference between revisions
From Mass Spec Terms
| No edit summary | No edit summary | ||
| Line 7: | Line 7: | ||
| Measurement and study of the relative abundances of the different isotopes of an element in a material using a [[mass spectrometer]]. | Measurement and study of the relative abundances of the different isotopes of an element in a material using a [[mass spectrometer]]. | ||
| |rel= | |rel= | ||
| |ref=W. A. Brand. J. Mass Spectrom. 31, 225 (1996). (http://dx.doi.org/10.1002/(SICI)1096-9888(199603)31:3 | |ref=W. A. Brand. J. Mass Spectrom. 31, 225 (1996). ([http://goo.gl/dyy5BX http://dx.doi.org/10.1002/(SICI)1096-9888(199603)31:3<225::AID-JMS319>3.0.CO;2-L])   | ||
| }} | }} | ||
| [[Category:M/z Separation]] | [[Category:M/z Separation]] | ||
Latest revision as of 10:41, 6 January 2014
| IUPAC RECOMMENDATIONS 2013 | 
| Isotope ratio mass spectrometry (IRMS) | 
|---|
| isotope ratio mass spectrometry stable isotope mass spectrometry Measurement and study of the relative abundances of the different isotopes of an element in a material using a mass spectrometer. | 
| Related Term(s): | 
| Reference(s): W. A. Brand. J. Mass Spectrom. 31, 225 (1996). (http://dx.doi.org/10.1002/(SICI)1096-9888(199603)31:3<225::AID-JMS319>3.0.CO;2-L) | 
| From Definitions of Terms Relating to Mass Spectrometry (IUPAC Recommendations 2013); DOI: 10.1351/PAC-REC-06-04-06 © IUPAC 2013. | 
