Template:Ambient laser: Difference between revisions
From Mass Spec Terms
| No edit summary | No edit summary | ||
| Line 16: | Line 16: | ||
| |Direct | |Direct | ||
| |IR uses endogenous matrix | |IR uses endogenous matrix | ||
| |{{doi}}10.1021/ac990998k | |(2000) {{doi}}10.1021/ac990998k   | ||
| |- | |- | ||
| Line 24: | Line 24: | ||
| |[[Electrospray]] | |[[Electrospray]] | ||
| |Both matrix and no-matrix versions | |Both matrix and no-matrix versions | ||
| |{{doi}}10.1002/rcm.3011 | |(2007) {{doi}}10.1002/rcm.3011   | ||
| |- | |- | ||
| Line 32: | Line 32: | ||
| |[[Chemical ionization]] | |[[Chemical ionization]] | ||
| | | | | ||
| |{{doi}}10.1021/ac902905v | |(2010) {{doi}}10.1021/ac902905v   | ||
| |- | |- | ||
| Line 40: | Line 40: | ||
| |[[Electrospray]] | |[[Electrospray]] | ||
| | | | | ||
| |{{doi}}10.1039/b715146b | |(2008) {{doi}}10.1039/b715146b   | ||
| |- | |- | ||
| Line 48: | Line 48: | ||
| |[[Electrospray]] | |[[Electrospray]] | ||
| | | | | ||
| |{{doi}}10.1021/ac071181r   | |(2007) {{doi}}10.1021/ac071181r   | ||
| |- | |- | ||
| |[[LA-FAPA]] | |[[LA-FAPA]] | ||
| |[[Laser ablation flowing atmospheric pressure afterglow]] | |[[Laser ablation flowing atmospheric pressure afterglow]] | ||
| | | |UV | ||
| |Plasma | |Plasma | ||
| | | | | ||
| |{{doi}}10.1021/ac801594u   | |(2008) {{doi}}10.1021/ac801594u   | ||
| |- | |- | ||
| |[[LA-ICP]] | |[[LA-ICP]] | ||
| |[[Laser ablation inductively coupled plasma]] | |[[Laser ablation inductively coupled plasma]] | ||
| | | |UV, IR, ns, fs | ||
| |Plasma | |Plasma | ||
| | | | | ||
| | | |(1985) {{doi}}10.1039/an9851000551  | ||
| |- | |- | ||
| Line 70: | Line 70: | ||
| |[[Laser desorption atmospheric pressure chemical ionization]] | |[[Laser desorption atmospheric pressure chemical ionization]] | ||
| |IR | |IR | ||
| |[[ | |[[Chemical ionization]] | ||
| | | | | ||
| |{{doi}}10.1021/ac020402k | |(2002) {{doi}}10.1021/ac020402k   | ||
| Line 81: | Line 81: | ||
| |[[Electrospray]] | |[[Electrospray]] | ||
| | | | | ||
| | | |(2007) ASMS MP006  | ||
| |- | |- | ||
| Line 88: | Line 88: | ||
| |Laser | |Laser | ||
| |Direct | |Direct | ||
| | | |Ambient LDI | ||
| | | |(1984) {{doi}}10.1021/ac00268a023  | ||
| |- | |- | ||
| Line 97: | Line 97: | ||
| |[[Electrospray]] | |[[Electrospray]] | ||
| |non-resonant fs laser | |non-resonant fs laser | ||
| |{{doi}}10.1002/rcm.4226 | |(2009) {{doi}}10.1002/rcm.4226   | ||
| |- | |- | ||
| Line 105: | Line 105: | ||
| |[[Electrospray]] | |[[Electrospray]] | ||
| |Transmission mode foil target | |Transmission mode foil target | ||
| |{{doi}}10.1021/ac800896y | |(2009) {{doi}}10.1021/ac800896y | ||
| |- | |- | ||
| Line 113: | Line 113: | ||
| |Direct | |Direct | ||
| |Transmission or reflection mode | |Transmission or reflection mode | ||
| |{{doi}}10.1074/mcp.M900527-MCP200 | |(2009) {{doi}}10.1074/mcp.M900527-MCP200 | ||
| |- | |- | ||
| Line 121: | Line 121: | ||
| |[[Electrospray]] | |[[Electrospray]] | ||
| |Matrix used with UV laser | |Matrix used with UV laser | ||
| |http://dx.doi.org/10.1016/j.jasms.2006.08.003 | |(2006) http://dx.doi.org/10.1016/j.jasms.2006.08.003 | ||
| |- | |- | ||
| Line 129: | Line 129: | ||
| |Direct | |Direct | ||
| |Particle LDI | |Particle LDI | ||
| |{{doi}}10.1021/ac901208h | |(2009) {{doi}}10.1021/ac901208h   | ||
| |} | |} | ||
Revision as of 21:49, 1 October 2014
Table of laser-based ambient ionization techniques

