Ion Reactions: Difference between revisions
From Mass Spec Terms
No edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 3: | Line 3: | ||
---- | ---- | ||
[[Association Reaction ]] | [[Association Reaction]] | ||
[[ | [[alpha-Cleavage]] | ||
[[ | [[beta-Cleavage]] | ||
[[Blackbody Infrared Radiative Dissociation ]] | [[Blackbody Infrared Radiative Dissociation]] | ||
[[Charge Exchange Reaction ]] | [[Charge Exchange Reaction]] | ||
[[Charge-Induced Fragmentation ]] | [[Charge-Induced Fragmentation]] | ||
[[Charge Inversion Reaction ]] | [[Charge Inversion Reaction]] | ||
[[Charge Permutation Reaction ]] | [[Charge Permutation Reaction]] | ||
[[Charge-Remote Fragmentation ]] | [[Charge-Remote Fragmentation]] | ||
[[Charge Stripping Reaction ]] | [[Charge Stripping Reaction]] | ||
[[Charge Transfer Reaction ]] | [[Charge Transfer Reaction]] | ||
[[Collisional Activation, Collisionally Activated Dissociation ]] | [[Collisional Activation, Collisionally Activated Dissociation]] | ||
[[Collisional Excitation ]] | [[Collisional Excitation]] | ||
[[Collision-Induced Dissociation ]] | [[Collision-Induced Dissociation]] | ||
[[Collision Gas ]] | [[Collision Gas]] | ||
[[Elastic Collision ]] | [[Elastic Collision]] | ||
[[Elastic Scattering ]] | [[Elastic Scattering]] | ||
[[Electron Capture Dissociation ]] | [[Electron Capture Dissociation]] | ||
[[Heterolysis (Heterolytic Cleavage) ]] | [[Heterolysis (Heterolytic Cleavage)]] | ||
[[High-Energy Collision-Induced Dissociation ]] | [[High-Energy Collision-Induced Dissociation]] | ||
[[Homolysis (Homolytic Cleavage) ]] | [[Homolysis (Homolytic Cleavage)]] | ||
[[Hydrogen/Deuterium Exchange ]] | [[Hydrogen/Deuterium Exchange]] | ||
[[Impact Parameter]] | [[Impact Parameter]] | ||
[[i-Cleavage (Inductive Cleavage) ]] | [[i-Cleavage (Inductive Cleavage)]] | ||
[[Inelastic Collision ]] | [[Inelastic Collision]] | ||
[[Inelastic Scattering ]] | [[Inelastic Scattering]] | ||
[[Infrared Multiphoton Dissociation ]] | [[Infrared Multiphoton Dissociation]] | ||
[[Interaction Distance]] | [[Interaction Distance]] | ||
[[Ion Energy Loss Spectra ]] | [[Ion Energy Loss Spectra]] | ||
[[Ion/Molecule Reaction ]] | [[Ion/Molecule Reaction]] | ||
[[Ion/Neutral Complex ]] | [[Ion/Neutral Complex]] | ||
[[Ion/Neutral Species Reaction ]] | [[Ion/Neutral Species Reaction]] | ||
[[Ion/Neutral Species Exchange Reaction ]] | [[Ion/Neutral Species Exchange Reaction]] | ||
[[Ionizing Collision ]] | [[Ionizing Collision]] | ||
[[Kinetic Method ]] | [[Kinetic Method]] | ||
[[Low-Energy Collision-Induced Dissociation ]] | [[Low-Energy Collision-Induced Dissociation]] | ||
[[McLafferty Rearrangement ]] | [[McLafferty Rearrangement]] | ||
[[Momentum Transfer Collision ]] | [[Momentum Transfer Collision]] | ||
[[Multiple Collision]] | [[Multiple Collision]] | ||
[[Partial Charge Exchange Reaction ]] | [[Partial Charge Exchange Reaction]] | ||
[[Partial Charge Transfer Reaction ]] | [[Partial Charge Transfer Reaction]] | ||
[[Photodissociation ]] | [[Photodissociation]] | ||
[[Post-Source Decay ]] | [[Post-Source Decay]] | ||
[[Superelastic ]] | [[Superelastic]] | ||
[[Surface-Induced Dissociation ]] | [[Surface-Induced Dissociation]] | ||
[[Surface-Induced Reaction ]] | [[Surface-Induced Reaction]] | ||
[[Sustained Off-Resonance Irradiation ]] | [[Sustained Off-Resonance Irradiation]] | ||
[[Unimolecular Dissociation ]] | [[Unimolecular Dissociation]] | ||
[[category:miscellaneous]] |
Latest revision as of 23:31, 27 February 2024
Blackbody Infrared Radiative Dissociation
Collisional Activation, Collisionally Activated Dissociation
Collision-Induced Dissociation
Heterolysis (Heterolytic Cleavage)
High-Energy Collision-Induced Dissociation
Homolysis (Homolytic Cleavage)
i-Cleavage (Inductive Cleavage)
Infrared Multiphoton Dissociation
Ion/Neutral Species Exchange Reaction
Low-Energy Collision-Induced Dissociation
Partial Charge Exchange Reaction
Partial Charge Transfer Reaction