Mass cytometer: Difference between revisions
From Mass Spec Terms
Created page with '{{def |def=Inductively coupled plasma time-of-flight mass spectrometer designed for the analysis of cells using stable isotope tagging. |rel=[[Isotope-coded affinity …' |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
|def=[[Inductively coupled plasma]] [[time-of-flight mass spectrometer]] designed for the analysis of cells using [[stable isotope tag]]ging. | |def=[[Inductively coupled plasma]] [[time-of-flight mass spectrometer]] designed for the analysis of cells using [[stable isotope tag]]ging. | ||
|rel=[[Isotope-coded affinity tag]] | |rel=[[Isotope-coded affinity tag]] | ||
|ref=Bandura, D. R.; Baranov, V. I.; Ornatsky, O. I.; Antonov, A.; Kinach, R.; Lou, X.; Pavlov, S.; Vorobiev, S.; Dick, J. E.; Tanner, S. D. Mass Cytometry: Technique for Real Time Single Cell Multitarget Immunoassay Based on Inductively Coupled Plasma Time-of-Flight Mass Spectrometry. Anal. Chem. 2009, 81, | |ref=Bandura, D. R.; Baranov, V. I.; Ornatsky, O. I.; Antonov, A.; Kinach, R.; Lou, X.; Pavlov, S.; Vorobiev, S.; Dick, J. E.; Tanner, S. D. Mass Cytometry: Technique for Real Time Single Cell Multitarget Immunoassay Based on Inductively Coupled Plasma Time-of-Flight Mass Spectrometry. Anal. Chem. 2009, 81, 6813-6822 {{doi}}10.1021/ac901049w. | ||
}} | }} | ||
[[Category:Commercial term]] | |||
[[Category:Isotopic labeling]] | |||
[[Category:Mass spectrometer type]] | |||
Latest revision as of 11:32, 6 August 2025
| DRAFT DEFINITION |
| Mass cytometer |
|---|
| Inductively coupled plasma time-of-flight mass spectrometer designed for the analysis of cells using stable isotope tagging. |
| Related Term(s): Isotope-coded affinity tag |
| Reference(s):
Bandura, D. R.; Baranov, V. I.; Ornatsky, O. I.; Antonov, A.; Kinach, R.; Lou, X.; Pavlov, S.; Vorobiev, S.; Dick, J. E.; Tanner, S. D. Mass Cytometry: Technique for Real Time Single Cell Multitarget Immunoassay Based on Inductively Coupled Plasma Time-of-Flight Mass Spectrometry. Anal. Chem. 2009, 81, 6813-6822 http://dx.doi.org/10.1021/ac901049w. |
| This is an unofficial draft definition presented for information and comment. |
