Talk:Mass spectrometer: Difference between revisions
From Mass Spec Terms
| No edit summary | No edit summary | ||
| Line 6: | Line 6: | ||
| ---- | ---- | ||
| {{Sugdef|Mass Spectrometer|The mass spectrometer is an instrument with which the chemical composition of material can be analyzed.  | |||
| Mass spectrometers are considered to consist of three parts: | |||
| 1) Sample preparation & ionization:  | |||
| for bringing the analyte in gas phase and in charged state | |||
| 2) Mass analyzer:  | |||
| instrument with which the physical quantity mass/charge of charged particles is measured. | |||
| 3) Data system: | |||
| hardware and software for processing the data received from the mass analyzer. }} | |||
| [[Suggested Definition]] moved from main page. | |||
| : -- [[User:Kkmurray|K. Murray]] 17:03, 12 Jan 2005 (CST) | |||
Revision as of 19:03, 12 January 2005
Jean-Fran??????????????ois GAL?????????????? 02-28-2004 10:15 AM ET (US)
??????????????Ion traps (ICR or QIT) are not beam instruments. Reference to ion beams should be avoided in a general definition.
This template is no longer used.
Suggested Definition moved from main page.
- -- K. Murray 17:03, 12 Jan 2005 (CST)
