Residual gas analyzer: Difference between revisions
From Mass Spec Terms
| No edit summary | No edit summary | ||
| (One intermediate revision by the same user not shown) | |||
| Line 4: | Line 4: | ||
| [[Mass spectrometer]] used to measure the composition and pressure of gases in an evacuated chamber and to test for leaks in pressurized systems. | [[Mass spectrometer]] used to measure the composition and pressure of gases in an evacuated chamber and to test for leaks in pressurized systems. | ||
| |rel= | |rel= | ||
| |ref=J. F.  | |ref=J. F. O'Hanlon. A User's Guide to Vacuum Technology, John Wiley, New York (2003). | ||
| }} | }} | ||
| [[Category:M/z Separation]] | [[Category:M/z Separation]] | ||
| [[Category:Mass spectrometer type]] | |||
Latest revision as of 16:20, 6 August 2025
| IUPAC RECOMMENDATIONS 2013 | 
| Residual gas analyzer | 
|---|
| Mass spectrometer used to measure the composition and pressure of gases in an evacuated chamber and to test for leaks in pressurized systems. | 
| Related Term(s): | 
| Reference(s): J. F. O'Hanlon. A User's Guide to Vacuum Technology, John Wiley, New York (2003). | 
| From Definitions of Terms Relating to Mass Spectrometry (IUPAC Recommendations 2013); DOI: 10.1351/PAC-REC-06-04-06 © IUPAC 2013. | 
