Template:Ambient spray: Difference between revisions
From Mass Spec Terms
No edit summary |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 71: | Line 71: | ||
|[[EASI]] | |[[EASI]] | ||
|[[Easy ambient sonic-spray ionization]] | |[[Easy ambient sonic-spray ionization]] | ||
| | |Solvent | ||
|Droplet evaporation | |Droplet evaporation | ||
|Previously [[DeSSI]] | |Previously [[DeSSI]] | ||
Line 83: | Line 83: | ||
|extra non-discharge electrode | |extra non-discharge electrode | ||
|(2010) {{doi}}10.1002/jms.1815 | |(2010) {{doi}}10.1002/jms.1815 | ||
|- | |- | ||
|[[JeDI]] | |[[JeDI]] | ||
|[[Jet desorption electrospray ionization]] | |[[Jet desorption electrospray ionization]] | ||
| | |Solvent | ||
|Droplet evaporation | |Droplet evaporation | ||
| | | | ||
|(2006) {{doi}}10.1002/jms | |(2006) {{doi}}10.1002/jms | ||
|- | |- |
Latest revision as of 22:33, 5 October 2014
Table of spray-based ambient ionization techniques
Click the header box to sort the ambient ionization techniques.
