Reflectron: Difference between revisions
From Mass Spec Terms
| No edit summary | No edit summary | ||
| (12 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| {{ | {{Final | ||
| |acronym= | |||
| |def=Component of a [[time-of-flight mass spectrometer]] that uses a static electric field to reverse the direction of travel of the [[ion]]s and improves [[mass resolution]] by assuring that ions of the same ''[[m/z]]'' but different translational energy arrive at the detector at the same time. | |||
| |rel= | |||
| |ref=B. A. Mamyrin, V. I. Karataev, D. V. Shmikk, V. A. Zagulin. Sov. Phys. JETP 37, 45 (1973). | |||
| }} | |||
| ==  | {{Wplink}} | ||
| ==Gallery== | |||
| {{Gallery | |||
| |file=File:Reflectron.jpg|caption=A dual stage reflectron from an IT-TOF mass spectrometer from Shimadzu.}} | |||
| {{Gallery | |||
| |file=File:ProFlex Reflectron.jpg|caption=Reflectron from a Bruker Proflex time-of-flight mass spectrometer.}} | |||
| {{Gallery | |||
| |file=File:ProFlex Reflectron Bore.jpg|caption=View down the bore of a reflection ion mirror from a Bruker ProFlex time-of-flight mass spectrometer.}} | |||
| [[ | [[Category:M/z Separation]] | ||
| [[Category:Mass spectrometer type]] | |||
| [ | |||
Latest revision as of 11:39, 6 August 2025
| IUPAC RECOMMENDATIONS 2013 | 
| Reflectron | 
|---|
| Component of a time-of-flight mass spectrometer that uses a static electric field to reverse the direction of travel of the ions and improves mass resolution by assuring that ions of the same m/z but different translational energy arrive at the detector at the same time. | 
| Related Term(s): | 
| Reference(s): B. A. Mamyrin, V. I. Karataev, D. V. Shmikk, V. A. Zagulin. Sov. Phys. JETP 37, 45 (1973). | 
| From Definitions of Terms Relating to Mass Spectrometry (IUPAC Recommendations 2013); DOI: 10.1351/PAC-REC-06-04-06 © IUPAC 2013. | 
| This term has a corresponding Wikipedia article: Wikidata page for Reflectron | 
Gallery



