Extracted ion chromatogram: Difference between revisions
From Mass Spec Terms
No edit summary |
|||
Line 1: | Line 1: | ||
{{Def2| | {{Def2| | ||
Chromatogram created by plotting the intensity of the signal observed at a chosen ''[[m/z]]'' value or series of values in a series of mass spectra recorded as a function of retention time. | Chromatogram created by plotting the intensity of the signal observed at a chosen ''[[m/z]]'' value or series of values in a series of mass spectra recorded as a function of retention time. | ||
}} | |||
{{jchrom| | |||
A plot of the signal intensity at one or more selected [[m/z]] values in a series of [[mass spectra]] that are recorded as a function of chromatographic retention time. | |||
| | |||
#J.J. Vrbanac, W.E. Braselton, Jr., J.F. Holland, C.C. Sweeley, Journal of chromatography 239 (1982) 265. | |||
#V.T. Vu, F.P. Abramson, Biomedical Mass Spectrometry 5 (1978) 686. | |||
}} | }} |
Revision as of 21:16, 3 April 2010
Obsolete Template