Reflectron: Difference between revisions
From Mass Spec Terms
|  , Replaced: == Related Terms == → == See also ==, using AWB |  clean up using AWB | ||
| Line 4: | Line 4: | ||
| == See also == | == See also == | ||
| *[[Reflectron, Dual Stage]] | *[[Reflectron, Dual Stage]] | ||
| *[[Reflectron, Curved Field]] | *[[Reflectron, Curved Field]] | ||
| *[[Reflectron, Gridless]] | *[[Reflectron, Gridless]] | ||
| *[[Reflectron, Quadratic Field]] | *[[Reflectron, Quadratic Field]] | ||
| == External links == | == External links == | ||
| *[http://www.impub.co.uk/mamyrin/talroze.html Boris A. Mamyrin Biography] | *[http://www.impub.co.uk/mamyrin/talroze.html Boris A. Mamyrin Biography] | ||
| *Oxford Materials [http://www.materials.ox.ac.uk/fim/whatisreflectron.html What is a Reflectron] | *Oxford Materials [http://www.materials.ox.ac.uk/fim/whatisreflectron.html What is a Reflectron] | ||
| [[Category:M/z Separation]] | [[Category:M/z Separation]] | ||
Revision as of 20:11, 12 July 2009
Obsolete Template
See also
External links
- Boris A. Mamyrin Biography
- Oxford Materials What is a Reflectron
