Mass spectrometer: Difference between revisions
From Mass Spec Terms
|  rm section heads , Replaced: == Orange Book entry == → <!-- Orange Book -->, using AWB | No edit summary | ||
| Line 1: | Line 1: | ||
| {{Def2| | {{Def2| | ||
| An instrument that measures the [[mass-to-charge ratio]] and [[relative abundances]] of ions. | An instrument that measures the [[mass-to-charge ratio]] and [[relative abundances]] of ions. | ||
| }} | |||
| {{rev| | |||
| An instrument that measures the m/z values and abundances of gas phase ions. | |||
| | | |||
| #[[Orange Book]] | |||
| #[[Gold Book]] | |||
| }} | }} | ||
Revision as of 23:17, 2 June 2010
Obsolete Template
Orange Book
| ORANGE BOOK DEFINITION IUPAC. Analytical Division. Compendium of Analytical Nomenclature (the Orange Book). Definitive Rules, 1979 (see also Orange Book 2023) | 
| Mass spectrometer | 
|---|
| An instrument in which the beams of ions are separated (analysed) according to the mass/charge ratio and the ions are measured electrically. | 
| IUPAC 1997 Orange Book Chapter 12 | 
| Index of Orange Book Terms | 
