Mass spectrometer: Difference between revisions
From Mass Spec Terms
|  new entry | No edit summary | ||
| Line 1: | Line 1: | ||
| == [[Orange Book]] Entry == | == [[Orange Book]] Entry == | ||
| An instrument in which the beams of ions are separated (analysed) according to the mass/charge ratio and the ions are measured electrically. | An instrument in which the beams of ions are separated (analysed) according to the [[mass/charge ratio]] and the ions are measured electrically. | ||
| == External Links == | == External Links == | ||
| [http://www.asms.org/whatisms/index.html ASMS What is MS?]: [http://www.asms.org/whatisms/p4.html What is a Mass Spectrometer?] | [http://www.asms.org/whatisms/index.html ASMS What is MS?]: [http://www.asms.org/whatisms/p4.html What is a Mass Spectrometer?] | ||
Revision as of 18:59, 12 January 2005
Orange Book Entry
An instrument in which the beams of ions are separated (analysed) according to the mass/charge ratio and the ions are measured electrically.
