Ion trap: Difference between revisions
From Mass Spec Terms
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
A device that permits the ejection of ions with a [[m/z ratio]] less than a prescribed value and retention of those with higher mass. It depends on the application of radio frequency voltages between a ring electrode and two end-cap electrodes to confine the ions in a circular path. The choice of these voltages determines the [[m/z ratio]] below which ions are ejected. Unlike the [[Ion Cyclotron Resonance Spectrometer]] no magnetic field is required for the operation of the ion trap. | A device that permits the ejection of ions with a [[m/z ratio]] less than a prescribed value and retention of those with higher mass. It depends on the application of radio frequency voltages between a ring electrode and two end-cap electrodes to confine the ions in a circular path. The choice of these voltages determines the [[m/z ratio]] below which ions are ejected. Unlike the [[Ion Cyclotron Resonance Spectrometer]] no magnetic field is required for the operation of the ion trap. | ||
== Related Terms == | |||
[[First Stability Region]] | |||
[[Linear Ion Trap]] | |||
[[Mass Selective Axial Ejection]] | |||
[[Mass Selective Instability]] | |||
[[Mathieu Stability Diagram]] | |||
[[Paul Trap]] | |||
[[Penning Ion Trap]] | |||
[[Resonance Ion Ejection]] | |||
[[Secular Frequency]] | |||
[[Quadrupole Ion Storage Trap (Quistor)]] |
Revision as of 01:47, 18 January 2005
The Ion trap page currently does not have any content, please see |
All terms | IUPAC 2013 | Gold Book terms | Orange Book terms | Acronyms | Deprecated terms | Obsolete terms | Draft definitions | Stub pages |
Orange Book Entry
A device that permits the ejection of ions with a m/z ratio less than a prescribed value and retention of those with higher mass. It depends on the application of radio frequency voltages between a ring electrode and two end-cap electrodes to confine the ions in a circular path. The choice of these voltages determines the m/z ratio below which ions are ejected. Unlike the Ion Cyclotron Resonance Spectrometer no magnetic field is required for the operation of the ion trap.