Dynamic field mass spectrometer: Difference between revisions
From Mass Spec Terms
| No edit summary | No edit summary | ||
| Line 1: | Line 1: | ||
| {{Stub}} | |||
| == [[Orange Book]] Entry == | == [[Orange Book]] Entry == | ||
| A mass spectrometer in which the separation of a selected ion beam depends essentially on the use of fields, or a field, (generally electric) varying with time. | A [[mass spectrometer]] in which the separation of a selected ion beam depends essentially on the use of fields, or a field, (generally electric) varying with time. | ||
| [[Category:m/z Separation]] | |||
Revision as of 13:38, 22 January 2005
| The Dynamic field mass spectrometer page currently does not have any content, please see | 
| All terms | IUPAC 2013 | Gold Book terms | Orange Book terms | Acronyms | Deprecated terms | Obsolete terms | Draft definitions | Stub pages | 
Orange Book Entry
A mass spectrometer in which the separation of a selected ion beam depends essentially on the use of fields, or a field, (generally electric) varying with time.
