Mass-analyzed ion kinetic energy spectrometry: Difference between revisions
From Mass Spec Terms
'Talk' Link |
No edit summary |
||
Line 1: | Line 1: | ||
{{DefName|In a [[reverse geometry]] [[sector mass spectrometer]], the measurement of the kinetic energies of the fragment ions formed in the region between the magnteic and electric sectors. A beam of [[precursor ion]s is isolated with a constant B value in the [[magnetic sector]] and the field E in the electric is scanned to determine the fragment ion masses. The width of the resulting peaks gives the kinetic energy released during fragmentation}} | {{DefName|In a [[reverse geometry]] [[sector mass spectrometer]], the measurement of the kinetic energies of the fragment ions formed in the region between the magnteic and electric sectors. A beam of [[precursor ion]s is isolated with a constant B value in the [[magnetic sector]] and the field E in the electric is scanned to determine the fragment ion masses. The width of the resulting peaks gives the kinetic energy released during fragmentation}} | ||
{{Disc}} | {{Disc}} | ||
== External Links == | |||
= | *[http://pubs3.acs.org/acs/journals/doilookup?in_doi=10.1021/cr990081l Experimental Techniques in Gas-Phase Ion Thermochemistry (Article)] | ||
[ | *[http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&db=PubMed&list_uids=15481084&dopt=Abstract Ion activation methods for tandem mass spectrometry (Article)] | ||
[[Category:M/z Separation]] | [[Category:M/z Separation]] | ||
[[Category:Reactions]] | [[Category:Reactions]] |
Revision as of 13:22, 1 December 2005
{{DefName|In a reverse geometry sector mass spectrometer, the measurement of the kinetic energies of the fragment ions formed in the region between the magnteic and electric sectors. A beam of [[precursor ion]s is isolated with a constant B value in the magnetic sector and the field E in the electric is scanned to determine the fragment ion masses. The width of the resulting peaks gives the kinetic energy released during fragmentation}}
See additional comments on the Mass-analyzed ion kinetic energy spectrometry discussion page (archive of discussion between 2004 and 2006) |