TG Detection: Difference between revisions
From Mass Spec Terms
No edit summary |
clean up using AWB |
||
Line 4: | Line 4: | ||
Return to [[TGM Terms|Task Group Terms Home]] | Return to [[TGM Terms|Task Group Terms Home]] | ||
== Detection == | |||
[[Array Detector]] ([[PATRIC]]) | [[Array Detector]] ([[PATRIC]]) | ||
Line 18: | Line 18: | ||
[[Detector Gain]] | [[Detector Gain]] | ||
[[Dynode, Discrete ]] | [[Dynode, Discrete]] | ||
[[Ion-To-Photon Detector]] | [[Ion-To-Photon Detector]] | ||
Line 24: | Line 24: | ||
[[Photoelectric Effect]] | [[Photoelectric Effect]] | ||
[[Photographic Plate Recording ]] | [[Photographic Plate Recording]] | ||
[[Postacceleration Detector]] | [[Postacceleration Detector]] | ||
Line 32: | Line 32: | ||
[[Secondary Ion Emission]] | [[Secondary Ion Emission]] | ||
[[Sensitivity ]] | [[Sensitivity]] | ||
[[Total Ion Current]] | [[Total Ion Current]] | ||
[[Category:Task Group]] | [[Category:Task Group]] | ||
{{DEFAULTSORT:Tg Detection}} |
Latest revision as of 22:25, 13 July 2009
For related terms, see Category:Detection
Return to Task Group Terms Home