Laser microprobe mass spectrometry: Difference between revisions
From Mass Spec Terms
→Related Terms: , Replaced: == Related Terms == ‚Äö√ú√≠ == See also ==, using AWB |
clean up using AWB |
||
Line 2: | Line 2: | ||
[[Laser desorption/ionization]] [[mass spectrometry]], particularly emphasizing spatially resolved composition information. | [[Laser desorption/ionization]] [[mass spectrometry]], particularly emphasizing spatially resolved composition information. | ||
}} | }} | ||
== See also == | == See also == | ||
*[[Laser Activated Microprobe Mass Spectrometry]] | *[[Laser Activated Microprobe Mass Spectrometry]] | ||
*[[LAMMA]] | *[[LAMMA]] | ||
*[[Laser Desorption Ionization]] | *[[Laser Desorption Ionization]] | ||
[[Category:Ionization]] | [[Category:Ionization]] | ||
[[Category:General]] | [[Category:General]] | ||
[[Category:M/z Separation]] | [[Category:M/z Separation]] | ||
{{DEFAULTSORT:Laser Microprobe Mass Spectrometry}} | {{DEFAULTSORT:Laser Microprobe Mass Spectrometry}} |
Revision as of 18:53, 12 July 2009
Obsolete Template