Kendrick mass: Difference between revisions
From Mass Spec Terms
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
Kendrick mass | Kendrick mass | ||
| | | | ||
Mass obtained by multiplying a measured mass by the ratio of the nominal mass to the exact mass of a specified elemental formula F: | |||
:Kendrick mass <nowiki>=</nowiki> observed mass x (nominal mass of F/exact mass of F). | |||
In the common case of the elemental formula CH<sub>2</sub>, the measured mass is multiplied by 14/14.01565. | |||
}} | }} | ||
Line 10: | Line 12: | ||
*[[mass]] | *[[mass]] | ||
*[[mass defect]] | *[[mass defect]] | ||
*[[Kendrick mass defect]] | |||
==References== | ==References== | ||
# Kendrick, Edward (1963). "A mass scale based on CH2 = 14.0000 for high resolution mass spectrometry of organic compounds". Anal. Chem. 35: 21462154. Retrieved 2010-01-25. | # Kendrick, Edward (1963). "A mass scale based on CH2 = 14.0000 for high resolution mass spectrometry of organic compounds". Anal. Chem. 35: 21462154. Retrieved 2010-01-25. | ||
# Marshall AG, Rodgers RP (January 2004). "Petroleomics: the next grand challenge for chemical analysis". Acc. Chem. Res. 37 (1): 539. doi:10.1021/ar020177t. PMID 14730994. | # Marshall AG, Rodgers RP (January 2004). "Petroleomics: the next grand challenge for chemical analysis". Acc. Chem. Res. 37 (1): 539. doi:10.1021/ar020177t. PMID 14730994. | ||
#S. Kim, R. W. Kramer, P. G. Hatcher. Anal. Chem. 75, 5336-5344 (2003). |
Revision as of 09:57, 14 February 2011
DRAFT DEFINITION |
Kendrick mass |
---|
Related Term(s): |
Reference(s): |
This is an unofficial draft definition presented for information and comment. |
This term has a corresponding Wikipedia article: Wikidata page for Kendrick mass |
See also
References
- Kendrick, Edward (1963). "A mass scale based on CH2 = 14.0000 for high resolution mass spectrometry of organic compounds". Anal. Chem. 35: 21462154. Retrieved 2010-01-25.
- Marshall AG, Rodgers RP (January 2004). "Petroleomics: the next grand challenge for chemical analysis". Acc. Chem. Res. 37 (1): 539. doi:10.1021/ar020177t. PMID 14730994.
- S. Kim, R. W. Kramer, P. G. Hatcher. Anal. Chem. 75, 5336-5344 (2003).