Accelerator mass spectrometry: Difference between revisions
From Mass Spec Terms
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
=Other versions= | =Other versions= | ||
<!-- Orange Book --> | <!-- Orange Book --> | ||
| Line 17: | Line 13: | ||
An ultra-sensitive technique using tandem accelerators employed mainly for the study of long-lived radioisotopes, and stable isotopes at very low abundances (10<sup>-12</sup> - 10<sup>-15</sup>). | An ultra-sensitive technique using tandem accelerators employed mainly for the study of long-lived radioisotopes, and stable isotopes at very low abundances (10<sup>-12</sup> - 10<sup>-15</sup>). | ||
}} | }} | ||
[[Category:M/z Separation]] | [[Category:M/z Separation]] | ||
{{DEFAULTSORT:Accelerator Mass Spectrometry}} | {{DEFAULTSORT:Accelerator Mass Spectrometry}} | ||
[[Category:Orange Book term]] | [[Category:Orange Book term]] | ||
Revision as of 17:17, 11 October 2012
This template is no longer used.
Other versions
Orange Book
| ORANGE BOOK DEFINITION
IUPAC. Analytical Division. Compendium of Analytical Nomenclature (the Orange Book). Definitive Rules, 1979 (see also Orange Book 2023) |
| Accelerator mass spectrometry |
|---|
|
An ultra-sensitive technique using tandem accelerators employed mainly for the study of long-lived radioisotopes, and stable isotopes at very low abundances (10-12 - 10-15). |
| IUPAC 1997 Orange Book Chapter 12 |
| Index of Orange Book Terms |
