Ambient ionization techniques: Difference between revisions
From Mass Spec Terms
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{|class="wikitable" cellpadding="15" width="85%" | {|class="wikitable sortable" cellpadding="15" width="85%" | ||
! align="left"| Acronym | ! align="left"| Acronym | ||
! align="left" |Technique | ! align="left" |Technique | ||
Revision as of 18:16, 9 November 2013
| Acronym | Technique | Material Removal | Ionization | Notes |
|---|---|---|---|---|
| DESI | Desorption Electrospray Ionization | Solvent extraction | Electrospray | |
| DART | Direct analysis in real time | Heat | Metastable chemical ionization | |
| DCI | Desorption chemical ionization | Heat | Chemical ionization | |
| MALDESI | Matrix-assisted laser desorption electrospray ionization | Laser | Electrospray | http://dx.doi.org/10.1016/j.jasms.2006.08.003 |
