Transmission: Difference between revisions
From Mass Spec Terms
mNo edit summary |
Gold Book entry added |
||
Line 2: | Line 2: | ||
The ratio of the number of ions leaving a region of a [[mass spectrometer]] to the number entering that region. | The ratio of the number of ions leaving a region of a [[mass spectrometer]] to the number entering that region. | ||
== [[Gold Book]] Entry == | |||
The ratio of the number of ions leaving a region of a [[mass spectrometer]] to the number entering that region. | |||
== Proposed New Entry == | == Proposed New Entry == | ||
(there is no new entry yet) | (there is no new entry yet) |
Revision as of 12:00, 15 December 2004
Orange Book Entry
The ratio of the number of ions leaving a region of a mass spectrometer to the number entering that region.
Gold Book Entry
The ratio of the number of ions leaving a region of a mass spectrometer to the number entering that region.
Proposed New Entry
(there is no new entry yet)