Template:Ambient plasma: Difference between revisions
From Mass Spec Terms
Created page with '==Table of laser-based ambient ionization techniques== thumb|left|500 px|Schematic of plasma-based ambient ionization {|class="wikitable sortable" ce…' |
|||
Line 64: | Line 64: | ||
|[[Chemical ionization]] | |[[Chemical ionization]] | ||
|Corona discharge | |Corona discharge | ||
|{{doi}}10.1039/B922616H | |(2010) {{doi}}10.1039/B922616H | ||
|- | |- | ||
Line 80: | Line 80: | ||
|[[Chemical ionization]] | |[[Chemical ionization]] | ||
|Glow discharge | |Glow discharge | ||
|{{doi}}10.1039/B607781A | |(2006) {{doi}}10.1039/B607781A | ||
|- | |- | ||
Line 104: | Line 104: | ||
|[[Chemical ionization]] | |[[Chemical ionization]] | ||
| | | | ||
|{{doi}}10.2174/138620709787315427 | |(2009) {{doi}}10.2174/138620709787315427 | ||
|} | |} |
Revision as of 23:09, 1 October 2014
Table of laser-based ambient ionization techniques
