Talk:12.4.4 Vacuum Technology: Difference between revisions
From Mass Spec Terms
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Pascal (Symbol Pa) | Pascal (Symbol Pa) | ||
Jean-Fran??????????????ois GAL?????????????? | Jean-Fran?***?*?**??****?*??***?*?**?**?*??ois GAL?***?*?**??***?*?***?*??***?*?**?**?***** | ||
02-28-2004 12:15 PM ET (US) | 02-28-2004 12:15 PM ET (US) | ||
Line 12: | Line 12: | ||
Gauges | Gauges | ||
Jean-Fran??????????????ois GAL?????????????? | Jean-Fran?***?*?**??****?*??***?*?**?**?*??ois GAL?***?*?**??***?*?***?*??***?*?**?**?***** | ||
02-28-2004 12:27 PM ET (US) | 02-28-2004 12:27 PM ET (US) | ||
Line 21: | Line 21: | ||
Bayard-Alpert Gauge | Bayard-Alpert Gauge | ||
Jean-Fran??????????????ois GAL?????????????? | Jean-Fran?***?*?**??****?*??***?*?**?**?*??ois GAL?***?*?**??***?*?***?*??***?*?**?**?***** | ||
02-28-2004 12:22 PM ET (US) | 02-28-2004 12:22 PM ET (US) | ||
May be added : | May be added : | ||
Its sensitivity depends on the nature of the gas, in particular its ionization cross section. | Its sensitivity depends on the nature of the gas, in particular its ionization cross section. |
Latest revision as of 11:46, 11 March 2024
Pascal (Symbol Pa)
Jean-Fran?***?*?**??****?*??***?*?**?**?*??ois GAL?***?*?**??***?*?***?*??***?*?**?**?***** 02-28-2004 12:15 PM ET (US)
1 Pa = 1 newton per square meter The numbers given (conversion in different units) do not agree with the data found elsewere , see for example [1]
Gauges
Jean-Fran?***?*?**??****?*??***?*?**?**?*??ois GAL?***?*?**??***?*?***?*??***?*?**?**?***** 02-28-2004 12:27 PM ET (US)
Cold-cathode gauges (penning), absolute gauges used for calibration
Bayard-Alpert Gauge
Jean-Fran?***?*?**??****?*??***?*?**?**?*??ois GAL?***?*?**??***?*?***?*??***?*?**?**?***** 02-28-2004 12:22 PM ET (US)
May be added : Its sensitivity depends on the nature of the gas, in particular its ionization cross section.