TG Ion Formation: Difference between revisions
From Mass Spec Terms
Line 57: | Line 57: | ||
[[Ionization Energy]] | [[Ionization Energy]] | ||
[[Laser Desorption/Ionization]] | [[Laser Desorption/Ionization]], [[LDI]] | ||
[[Laser Ionization]] | [[Laser Ionization]] | ||
Line 73: | Line 73: | ||
[[Nanospray]] | [[Nanospray]] | ||
[[Negative Ion Chemical Ionization]] | [[Negative Ion Chemical Ionization]], [[NCI]] | ||
[[Penning Ionization]] | [[Penning Ionization]] | ||
Line 79: | Line 79: | ||
[[Photo Ionization]] | [[Photo Ionization]] | ||
[[Plasma Desorption (Fission Fragment) Ionization]] | [[Plasma Desorption (Fission Fragment) Ionization]], [[PDI]] | ||
[[Pre-Ionization State]] | [[Pre-Ionization State]] | ||
Line 93: | Line 93: | ||
[[Spark Ionization]] | [[Spark Ionization]] | ||
[[Surface- | [[Surface-Enhanced Laser Desorption/Ionization]], [[SELDI]] | ||
[[Surface Ionization]] | [[Surface Ionization]] | ||
[[Thermal Ionization]] | [[Thermal Ionization]], [[TI]] | ||
[[Vertical Ionization]] | [[Vertical Ionization]] |
Revision as of 06:24, 21 January 2005
Return to Task Group Terms Home
Ion Formation
Atmospheric Pressure Ionization
Atmospheric Pressure Chemical Ionization, APCI
Atmospheric Pressure Photo Ionization, APPI
Charge Exchange (Charge Transfer) Ionization
Desorption/Ionization On Silicon, DIOS
Laser Desorption/Ionization, LDI
Matrix-Assisted Laser Desorption/Ionization, MALDI
Negative Ion Chemical Ionization, NCI
Plasma Desorption (Fission Fragment) Ionization, PDI
Resonance-Enhanced Multiphoton Ionization, REMPI