12.2 Fundamentals and General Terms: Difference between revisions
From Mass Spec Terms
mNo edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
[[Crossed electric and magnetic fields]] | [[Crossed electric and magnetic fields]] | ||
[[Double-focusing | [[Double-focusing Mass Spectrograph]] | ||
[[Double-focusing | [[Double-focusing Mass Spectrometer]] | ||
[[Dynamic | [[Dynamic Fields Mass Mpectrometer]] | ||
[[Electric Sector]] | [[Electric Sector]] | ||
[[Fourier | [[Fourier Transform Ion Cyclotron (FT-ICR) Mass Spectrometer]] | ||
[[Hybrid | [[Hybrid Mass Spectrometer]] | ||
[[Ion | [[Ion Cyclotron Resonance (ICR) Mass Spectrometer]] | ||
[[Ion | [[Ion Trap]] | ||
[[Mass/charge | [[Mass/charge Ratio]] | ||
[[Magnetic | [[Magnetic Deflection]] | ||
[[Magnetic | [[Magnetic Field]] | ||
[[Magnetic | [[Magnetic Sector]] | ||
[[Mass | [[Mass Analysis]] | ||
[[Mass | [[Mass Number (m)]] | ||
[[Mass | [[Mass Spectrograph]] | ||
[[Mass | [[Mass Spectrometer]] | ||
[[Mass | [[Mass Spectrometer Operating on the Linear Accelerator Principle]] | ||
[[Mass | [[Mass Spectrometry]] | ||
[[Mass | [[Mass Spectrometry/mass Spectrometry MS/MS]] | ||
[[Mass | [[Mass Spectroscope]] | ||
[[Mass | [[Mass Spectroscopy]] | ||
[[Mattauch-Herzog | [[Mattauch-Herzog Geometry]] | ||
[[Nier-Johnson | [[Nier-Johnson Geometry]] | ||
[[????????????????/n | [[????????????????/n Radian (180???????????????/n) Magnetic Sector]] | ||
[[Prolate | [[Prolate Trochoidal Mass Spectrometer]] | ||
[[Quadrupole | [[Quadrupole Ion Storage Trap (Quistor)]] | ||
[[Quadrupole | [[Quadrupole Mass Analyser]] | ||
[[Single-focusing | [[Single-focusing Mass Spectrometer]] | ||
[[Static | [[Static Fields Mass Spectometer]] | ||
[[Tandem | [[Tandem Mass Spectrometer]] | ||
[[Time-of-flight | [[Time-of-flight Mass Mpectrometer]] | ||
[[Transmission]] | [[Transmission]] |
Revision as of 21:49, 11 July 2004
Crossed electric and magnetic fields
Double-focusing Mass Spectrograph
Double-focusing Mass Spectrometer
Dynamic Fields Mass Mpectrometer
Fourier Transform Ion Cyclotron (FT-ICR) Mass Spectrometer
Ion Cyclotron Resonance (ICR) Mass Spectrometer
Mass Spectrometer Operating on the Linear Accelerator Principle
Mass Spectrometry/mass Spectrometry MS/MS
????????????????/n Radian (180???????????????/n) Magnetic Sector
Prolate Trochoidal Mass Spectrometer
Quadrupole Ion Storage Trap (Quistor)
Single-focusing Mass Spectrometer
Static Fields Mass Spectometer