12.3.3.2 Tandem Mass Spectrometers: Difference between revisions
From Mass Spec Terms
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
==== General ==== | ==== General ==== | ||
[[Fixed | [[Fixed Neutral Loss (Gain) Scan]] | ||
[[Fixed | [[Fixed Neutral Loss (Gain) Spectrum]] | ||
[[Fixed | [[Fixed Precursor Ion Scan]] | ||
[[Fixed | [[Fixed Precursor Ion Spectrum]] | ||
[[Fixed | [[Fixed Product Ion Scan]] | ||
[[Fixed | [[Fixed Product Ion Spectrum]] | ||
==== Magnetic Sector Instruments ==== | ==== Magnetic Sector Instruments ==== | ||
[[ | [[2e Mass Spectrum]] | ||
[[B ( | [[B (Magnetic Flux Density)]] | ||
[[Charge | [[Charge Inversion Mass Spectrum]] | ||
[[E ( | [[E (Electric Field Strength)]] | ||
[[E /2 | [[E /2 Mass Spectrum]] | ||
[[Linked | [[Linked Scan]] | ||
[[Linked | [[Linked Scan At Constant B/E]] | ||
[[Linked | [[Linked Scan At Constant B [1-(E/E0)]1/2/E]] | ||
[[Linked | [[Linked Scan At Constant B 2/E]] | ||
[[Linked | [[Linked Scan At Constant E 2/V]] |
Revision as of 23:50, 11 July 2004
General
Fixed Neutral Loss (Gain) Scan
Fixed Neutral Loss (Gain) Spectrum
Magnetic Sector Instruments
Charge Inversion Mass Spectrum
[[Linked Scan At Constant B [1-(E/E0)]1/2/E]]