Accelerator mass spectrometry: Difference between revisions
From Mass Spec Terms
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{DefName|A mass spectrometry technique in which atoms extracted from a sample are ionized, accelerated to MeV energies and separated according to their momentum, charge and energy.}} | {{DefName|A [[mass spectrometry[[ technique in which atoms extracted from a sample are ionized, accelerated to MeV energies and separated according to their momentum, charge and energy.}} | ||
== [[Orange Book]] Entry == | == [[Orange Book]] Entry == | ||
Line 8: | Line 8: | ||
== Links == | == Links == | ||
[http://www.llnl.gov/bioams/technique.php National Resource for Biomedical Accelerator Mass Spectrometry (USA)] | *[http://www.llnl.gov/bioams/technique.php National Resource for Biomedical Accelerator Mass Spectrometry (USA)] | ||
[http://www.amazon.com/exec/obidos/ASIN/0849345383 Accelerator Mass Spectrometry: Ultrasensitive Analysis for Global Science by Claudio Tuniz, C. Tuniz (Editor)] | *[http://www.amazon.com/exec/obidos/ASIN/0849345383 Accelerator Mass Spectrometry: Ultrasensitive Analysis for Global Science by Claudio Tuniz, C. Tuniz (Editor)] | ||
[[Category:M/z Separation]] | [[Category:M/z Separation]] |
Revision as of 22:59, 30 December 2005
{{DefName|A [[mass spectrometry[[ technique in which atoms extracted from a sample are ionized, accelerated to MeV energies and separated according to their momentum, charge and energy.}}
Orange Book Entry
An ultra-sensitive technique using tandem accelerators employed mainly for the study of long-lived radioisotopes, and stable isotopes at very low abundances (10-12 - 10-15).