Selected ion monitoring: Difference between revisions
From Mass Spec Terms
No edit summary |
added a definition |
||
Line 1: | Line 1: | ||
{{ | {{DefName| | ||
The operation of a [[mass spectrometer]] in which the intensities of several specific i''[[m/z]]'' values are recorded rather than the entire [[mass spectrum]]. | |||
}} | |||
== [[Orange Book]] Entry == | == [[Orange Book]] Entry == | ||
This term is used to describe the operation of the [[ | This term is used to describe the operation of the [[mass spectrometer]] in which the intensities of several specific ion beams are recorded rather than the entire [[Mass Spectrum]]. An alternative recommended term is multiple ion (peak) monitoring. The use of the terms ????????????????????????[[multiple ion detection]]?????????????????????? and '[[mass fragmentography]]' is not recommended. | ||
[[Category:M/z Separation]] | [[Category:M/z Separation]] |
Revision as of 00:49, 3 January 2006
DRAFT DEFINITION |
Selected ion monitoring |
---|
The operation of a mass spectrometer in which the intensities of several specific im/z values are recorded rather than the entire mass spectrum. |
Considered between 2004 and 2006 but not included in the 2006 PAC submission |
This is an unofficial draft definition presented for information and comment. |
Orange Book Entry
This term is used to describe the operation of the mass spectrometer in which the intensities of several specific ion beams are recorded rather than the entire Mass Spectrum. An alternative recommended term is multiple ion (peak) monitoring. The use of the terms ????????????????????????multiple ion detection?????????????????????? and 'mass fragmentography' is not recommended.