Amplifier bandwidth: Difference between revisions
From Mass Spec Terms
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{DefName| The range of signal frequencies over which an amplifier is capable of undistorted or unattenuated transmission.}} | {{DefName| The range of signal frequencies over which an amplifier is capable of undistorted or unattenuated transmission.}} | ||
== [[Orange Book]] Entry == | == [[Orange Book]] Entry == | ||
| Line 5: | Line 6: | ||
The range of signal frequencies over which an amplifier is capable of undistorted or | The range of signal frequencies over which an amplifier is capable of undistorted or | ||
unattenuated transmission. | unattenuated transmission. | ||
== External Links == | |||
*[[Wikipedia:Bandwidth]] | |||
[[Category:General]] | [[Category:General]] | ||
[[Category:Data]] | [[Category:Data]] | ||
Revision as of 01:10, 5 December 2005
| DRAFT DEFINITION |
| Amplifier bandwidth |
|---|
| The range of signal frequencies over which an amplifier is capable of undistorted or unattenuated transmission. |
| Considered between 2004 and 2006 but not included in the 2006 PAC submission |
| This is an unofficial draft definition presented for information and comment. |
Orange Book Entry
The range of signal frequencies over which an amplifier is capable of undistorted or unattenuated transmission.
