| Acronym | Technique | Laser | Ionization | Unique feature(s) | Reference | 
| AP-MALDI | atmospheric pressure matrix-assisted laser desorption/ionization | UV IR
 | Direct | No matrix with IR | (2000) http://dx.doi.org/10.1021/ac990998k | 
| CALDI | Charge assisted laser desorption/ionization | UV (337 nm) | Chemical ionization | Pulsed corona discharge | (2008) http://dx.doi.org/10.1016/j.jasms.2008.02.012 | 
| ELDI | Electrospray laser desorption ionization | UV near-IR
 | Electrospray | Matrix or no-matrix versions | (2007) http://dx.doi.org/10.1002/rcm.3011 | 
| HALDI | High-voltage-assisted laser desorption ionization | near-IR (1064 nm) | Droplet evaporation | Liquid sample | (2013) http://dx.doi.org/10.1002/rcm.6499 | 
| IR-LAMICI | Infrared laser ablation metastable-induced chemical ionization | IR (2940 nm) | Chemical ionization | Glow discharge | (2010) http://dx.doi.org/10.1021/ac902905v | 
| LADESI | Laser assisted desorption electrospray ionization | IR | Electrospray |  | (2008) http://dx.doi.org/10.1039/b715146b | 
| LAESI | Laser ablation electrospray ionization | IR | Electrospray | Commercial product | (2007) http://dx.doi.org/10.1021/ac071181r | 
| LA-FAPA | Laser ablation flowing atmospheric pressure afterglow | UV | Chemical ionization | Afterglow | (2008) http://dx.doi.org/10.1021/ac801594u | 
| LA-ICP | Laser ablation inductively coupled plasma | UV, IR, ns, fs | Charge transfer ionization, Penning ionization, etc. | Inductively coupled plasma | (1985) http://dx.doi.org/10.1039/an9851000551 | 
| LDAPCI | Laser desorption atmospheric pressure chemical ionization | IR | Chemical ionization |  | (2002) http://dx.doi.org/10.1021/ac020402k | 
| LDESI | Laser desorption electrospray ionization | IR | Electrospray |  | (2007) ASMS MP006 | 
| LDI | Laser desorption ionization | IR, UV | Direct | Ambient LDI 
 Same as IR AP-MALDI with endogenous matrix
 | (1984) http://dx.doi.org/10.1021/ac00268a023 | 
| LDSPI | Laser desorption spray post-ionization | near-IR (1064 nm) | Electrospray | Intended as umbrella term for ELDI, IR-LADESI, LAESI and MALDESI etc. | (2010) http://dx.doi.org/10.1002/rcm.4527 | 
| LEMS | Laser electrospray mass spectrometry | near-IR | Electrospray | non-resonant fs laser | (2009) http://dx.doi.org/10.1002/rcm.4226 | 
| LIAD-ESI | Laser-induced acoustic desorption-electrospray ionization | Laser | Electrospray | Transmission mode foil target | (2009) http://dx.doi.org/10.1021/ac800896y | 
| LSI | Laser spray ionization | Laser | Direct | Transmission or reflection mode | (2009) http://dx.doi.org/10.1074/mcp.M900527-MCP200 | 
| MALDESI | Matrix-assisted laser desorption electrospray ionization | IR, UV | Electrospray | Matrix used with UV laser IR can use endogenous matrix
 | (2006) http://dx.doi.org/10.1016/j.jasms.2006.08.003 | 
| SPAMS | Single-particle aerosol mass spectrometry | UV | Direct | Aerosol particle LDI | (2009) http://dx.doi.org/10.1021/ac901208h |