New pages
From Mass Spec Terms
28 August 2025
- 15:0515:05, 28 August 2025 Silver assisted laser desorption/ionization (hist | edit) [37 bytes] Kkmurray (talk | contribs) (Created page with "{{stub}category:laser ionization")
- 15:0515:05, 28 August 2025 Gold nanoparticle enhanced target (hist | edit) [36 bytes] Kkmurray (talk | contribs) (Created page with "{{stub}category:laser ionization")
- 15:0415:04, 28 August 2025 Silver nanoparticle enhanced target (hist | edit) [37 bytes] Kkmurray (talk | contribs) (Created page with "{{stub}}category:laser ionization")
- 14:5214:52, 28 August 2025 RSS:JACS (hist | edit) [307 bytes] Kkmurray (talk | contribs) (Created page with "<big><big><big>Journal of the American Chemical Society</big></big></big> :[https://pubs.acs.org/action/showFeed?type=axatoc&feed=rss&jc=jacsat RSS] ==RSS Feed== <rss max=500 >https://pubs.acs.org/action/showFeed?type=axatoc&feed=rss&jc=jacsat</rss>")
24 August 2025
- 21:5921:59, 24 August 2025 RSS:Proteomics News (hist | edit) [240 bytes] Kkmurray (talk | contribs) (Created page with "<big><big><big>[https://proteomicsnews.blogspot.com/ Proteomics News]</big></big></big> :[https://proteomicsnews.blogspot.com/feeds/posts/default RSS] ==RSS Feed== <rss max=50>https://proteomicsnews.blogspot.com/feeds/posts/default</rss>")
- 21:5321:53, 24 August 2025 RSS:EJMS (hist | edit) [351 bytes] Kkmurray (talk | contribs) (Created page with "<big><big><big>European Journal of Mass Spectrometry</big></big></big> :[https://journals.sagepub.com/action/showFeed?ui=0&mi=ehikzz&ai=2b4&jc=emsa&type=etoc&feed=rss RSS] ==RSS Feed== <rss max=50>https://journals.sagepub.com/action/showFeed?ui=0&mi=ehikzz&ai=2b4&jc=emsa&type=etoc&feed=rss</rss>")
23 August 2025
- 15:1215:12, 23 August 2025 RSS:dlvrit (hist | edit) [240 bytes] Kkmurray (talk | contribs) (Created page with "<big><big><big>[https://app.dlvrit.com/share/automate dlvr.it]</big></big></big> :[https://feeds.dlvr.it/9955ac8f23264bf1bc2bea45b368a84d.xml RSS] ==RSS Feed== <rss max=50 >https://feeds.dlvr.it/9955ac8f23264bf1bc2bea45b368a84d.xml</rss>")
- 15:0415:04, 23 August 2025 RSS:Mastadon (hist | edit) [205 bytes] Kkmurray (talk | contribs) (Created page with "<big><big><big>[https://techhub.social/@kkmurray Mastodon kkmurray RSS]</big></big></big> :[https://techhub.social/@kkmurray.rss RSS] ==RSS Feed== <rss max=50 >https://techhub.social/@kkmurray.rss</rss>")
22 August 2025
- 21:5721:57, 22 August 2025 RSS:Nature Mass Spectrometry (hist | edit) [260 bytes] Kkmurray (talk | contribs) (Created page with "<big><big><big>[https://www.nature.com/subjects/mass-spectrometry Nature Mass Spectrometry]</big></big></big> :[https://www.nature.com/subjects/mass-spectrometry.rss RSS] ==RSS Feed== <rss max=500 >https://www.nature.com/subjects/mass-spectrometry.rss</rss>")
- 21:5021:50, 22 August 2025 RSS:Mass Spectrometry Reviews (hist | edit) [309 bytes] Kkmurray (talk | contribs) (Created page with "<big><big><big>[https://onlinelibrary.wiley.com/journal/10982787 Mass Spectrometry Reviews]</big></big></big> :[https://onlinelibrary.wiley.com/action/showFeed?jc=10982787&type=etoc&feed=rss RSS] ==RSS Feed== <rss max=50 >https://onlinelibrary.wiley.com/action/showFeed?jc=10982787&type=etoc&feed=rss</rss>")
- 18:0318:03, 22 August 2025 RSS:Journal of Proteomics (hist | edit) [276 bytes] Kkmurray (talk | contribs) (Created page with "https://rss.sciencedirect.com/publication/science/18743919 <big><big><big>[https://www.sciencedirect.com/journal/journal-of-proteomics Journal of Proteomics]</big></big></big> :[https://rss.sciencedirect.com/publication/science/18743919 RSS] ==RSS Feed== <rss max=20 >https://rss.sciencedirect.com/publication/science/18743919</rss>")
- 17:4917:49, 22 August 2025 RSS:JASMS (hist | edit) [302 bytes] Kkmurray (talk | contribs) (Created page with "<big><big><big>[https://pubs.acs.org/journal/jamsef Journal of the American Society for Mass Spectrometry]</big></big></big> ==RSS Feed== <rss max=20 highlight="Journal of the American Society for Mass Spectrometry RSS feed">https://pubs.acs.org/action/showFeed?type=axatoc&feed=rss&jc=jamsef</rss> ---- [https://pubs.acs.org/action/showFeed?type=axatoc&feed=rss&jc=jamsef RSS]")
- 17:1117:11, 22 August 2025 RSS:Analytical Chemistry (hist | edit) [306 bytes] Kkmurray (talk | contribs) (Created page with "==Analytical Chemistry RSS Feed== <rss max=4 highlight="Analytical Chemistry RSS feed">https://pubs.acs.org/action/showFeed?type=axatoc&feed=rss&jc=ancham</rss>")
21 August 2025
- 11:2211:22, 21 August 2025 Deep visual proteomics (hist | edit) [65 bytes] Kkmurray (talk | contribs) (Created page with "{{stub}}{{ext}}10.1038/s41587-022-01302-5 category:proteomics")
- 11:2011:20, 21 August 2025 DVP (hist | edit) [34 bytes] Kkmurray (talk | contribs) (Created page with "{{acr|Deep visual proteomics}}")
- 10:5910:59, 21 August 2025 Parallel accumulation-serial fragmentation (hist | edit) [68 bytes] Kkmurray (talk | contribs) (Created page with "{{stub}}{{ext}}10.1021/acs.jproteome.5b00932 category:proteomics")
- 10:5710:57, 21 August 2025 PASEF (hist | edit) [54 bytes] Kkmurray (talk | contribs) (Created page with "{{acr|Parallel accumulation-serial fragmentation}}")
- 10:5510:55, 21 August 2025 Thermal protein profiling (hist | edit) [60 bytes] Kkmurray (talk | contribs) (Created page with "{{stub}}{{ext}}10.15252/msb.20199232 Category:proteomics")
- 10:5410:54, 21 August 2025 TPP (hist | edit) [37 bytes] Kkmurray (talk | contribs) (Created page with "{{acr|thermal protein profiling}}")
20 August 2025
- 12:3012:30, 20 August 2025 In-cell fast photochemical oxidation of integral membrane proteins (hist | edit) [37 bytes] Kkmurray (talk | contribs) (Created page with "{{stub}}{{ext}}10.1002/anie.202424779")
- 12:2912:29, 20 August 2025 IC-FPOMP (hist | edit) [78 bytes] Kkmurray (talk | contribs) (Created page with "{{acr|in-cell fast photochemical oxidation of integral membrane proteins}}")
- 12:2512:25, 20 August 2025 Nanoparticle-promoted photochemical oxidation of membrane proteins (hist | edit) [41 bytes] Kkmurray (talk | contribs) (Created page with "{{stub}}{{ext}}10.1038/s41467-021-27588-8")
- 12:2412:24, 20 August 2025 NanoPOMP (hist | edit) [78 bytes] Kkmurray (talk | contribs) (Created page with "{{acr|nanoparticle-promoted photochemical oxidation of membrane proteins}}")
11 August 2025
- 21:5721:57, 11 August 2025 Thomson 1904/Chapter 6 (hist | edit) [28,292 bytes] Kkmurray (talk | contribs) (Created page with "==CHAPTER VI== RADIO-ACTIVITY AND RADIO-ACTIVE SUBSTANCES IN 1896 Becquerel discovered that uranium and its salts possess the power of giving out rays which, like Rontgen and cathode rays, affect a photographic plate, and make a gas through which they pass a conductor of electricity. In 1898 Schmidt discovered that thorium possesses similar properties. This power of emitting rays is called radio-activity, and substances which possess the power are said to be radio-acti...")
- 21:5221:52, 11 August 2025 Thomson 1904/Chapter 5 (hist | edit) [58,474 bytes] Kkmurray (talk | contribs) (Created page with "==CHAPTER V== WE have seen that whether we produce the corpuscles by cathode rays, by ultra-violet light, or from incandescent metals, and whatever may be the metals or gases present we always get the same kind of corpuscles. Since corpuscles similar in all respects may be obtained from very different agents and materials, and since the mass of the corpuscles is less than that of any known atom, we see that the corpuscle must be a constituent of the atom of many differe...")
- 21:4321:43, 11 August 2025 Thomson 1904/Chapter 4 (hist | edit) [22,470 bytes] Kkmurray (talk | contribs) (Created page with "==CHAPTER IV== HITHERTO we have been dealing chiefly with the properties of the lines of force, with their tension, the mass of ether they carry along with them, and with the propagation of electric disturbances along them ; in this chapter we shall discuss the nature of the charges of electricity which form the beginnings and ends of these lines. We shall show that there are strong reasons for supposing that these changes have what may be called an atomic structure ; a...")
- 21:3821:38, 11 August 2025 Thomson 1904/Chapter 3 (hist | edit) [21,153 bytes] Kkmurray (talk | contribs) (Created page with "EFFECTS DUE TO ACCELERATION OF THE FARADAY TUBES ==Rontgen Rays and Light== WE have considered the behavior of the lines of force when at rest and when moving uniformly, we shall in this chapter consider the phenomena which result when the state of motion of the lines is changing. Let us begin with the case of a moving charged point, moving so slowly that the lines of force are uniformly distributed around it, and consider what must happen if we suddenly stop the poin...")
- 21:3221:32, 11 August 2025 Thomson 1904/Chapter 2 (hist | edit) [19,862 bytes] Kkmurray (talk | contribs) (Created page with "==CHAPTER II== ELECTRICAL AND BOUND MASS. I WISH in this chapter to consider the connection between the momentum in the electric field and the Faraday tubes, by which, as I showed in the last lecture, we can picture to ourselves the state of such a field. Let us begin by considering the case of the moving charged sphere. The lines of electric force are radial : those of magnetic force are circles having for a common axis the line of mo tion of the centre of the sphere...")
10 August 2025
- 15:4615:46, 10 August 2025 Thomson 1904/Chapter 1 (hist | edit) [40,372 bytes] Kkmurray (talk | contribs) (Created page with "<big>CHAPTER I</big> REPRESENTATION OF THE ELECTRIC FIELD BY LINES OF FORCE MY object in these lectures is to put before you in as simple and untechnical a manner as I can some views as to the nature of electricity, of the processes going on in the electric field, and of the connection between electrical and ordinary matter which have been suggested by the results of recent investigations. The progress of electrical science has been greatly promoted by speculations as...")
6 August 2025
- 16:3416:34, 6 August 2025 Aerosol time of flight mass spectrometry (hist | edit) [129 bytes] Kkmurray (talk | contribs) (Created page with "{{stub}} ==Gallery== {{Gallery |file= File:ATOFMS.png |caption= Schematic of aerosol time-of-flight mass spectrometer (ATOFMS)}}")
- 16:3216:32, 6 August 2025 ATOFMS (hist | edit) [52 bytes] Kkmurray (talk | contribs) (Created page with "{{acr|Aerosol time of flight mass spectrometry}}")
3 August 2025
- 16:1716:17, 3 August 2025 Thomson 1904 (hist | edit) [3,538 bytes] Kkmurray (talk | contribs) (Created page with "ELECTRICITY AND MATTER " J. J. THOMSON, D.Sc., LL.D., PH.D., F.R.S. ""FELLOW OF TRINITY COLLEGE, CAMBRIDGE; CAVENDISH PROFESSOR OF EXPERIMENTAL PHYSICS, CAMBRIDGE WITH DIAGRAMS NEW YORK CHARLES SCRIBNER'S SONS 1904 COPYRIGHT, 1904 BY YALE UNIVERSITY Published, March, 1904 THE SILLIMAN FOUNDATION. In the year 1883 a legacy of eighty thousand dollars was left to the President and Fellows of Yale College in...")
2 August 2025
- 16:4316:43, 2 August 2025 Aston 1919 (hist | edit) [14,194 bytes] Kkmurray (talk | contribs) (Created page with "<big><big>The distribution of intensity along the positive rny parabolas of atoms and molecules of hydrogen and its Possible explanation. </big></big> By F. W. AsTON, l\I.A., Trinity College (D.Sc., Birmingham). Clerk Maxwell Student of the University of Cambridge. [Read 19 May 1919.] No one working with positive rays analysed by Sir J. J. Thomson's method can fail to notice the very remarkable intensity variation along the molecular and atomic parabolas described...")
8 July 2025
- 21:3721:37, 8 July 2025 Moseley number (hist | edit) [121 bytes] Kkmurray (talk | contribs) (Created page with "{{def |def= ({{obs}}) |rel=atomic number |ref= |acronym= }} ==See also== *wikipedia:Moseley's law")
6 July 2025
- 20:5320:53, 6 July 2025 Secondary ray (hist | edit) [32 bytes] Kkmurray (talk | contribs) (Created page with "{{stub}} ==See also== *SIMS")
- 20:4920:49, 6 July 2025 Thomson 1913 (hist | edit) [5,570 bytes] Kkmurray (talk | contribs) (Created page with "<big>'''Rays of Positive Electricity and Their Application to Chemical Analyses, Joseph John Thomson, 1913''' :[http://www.archive.org/details/1913raysofpositi00thomuoft Internet Archive Online] :[https://en.wikisource.org/wiki/Rays_of_Positive_Electricity_and_Their_Application_to_Chemical_Analyses Wikisource] </big> == Preface == I have endeavoured in this book to give some account of the experiments on Positive Rays which have been made at the Cavendish Laboratory d...")
4 July 2025
- 16:0916:09, 4 July 2025 Lipidomics (hist | edit) [8 bytes] Kkmurray (talk | contribs) (Created page with "{{stub}}")
3 July 2025
- 18:2418:24, 3 July 2025 Aston 1922/Appendices (hist | edit) [9,356 bytes] Kkmurray (talk | contribs) (Created page with " ==APPENDIX I= Table of atomic weights and isotopes of the elements. The elements are given in order of their atomic numbers. The different periods are indicated by gaps after the inert gases. A curious relation, pointed out by Rydberg, is that the atomic numbers of all the inert gases are given by taking the series 2 (P + 2^ + 22 + 3^ + 3^ + 4^ + ) and stoppmg the summation at any term. This gives the numbers used by Langmuir (p. 95). The atomic weights given are t...")
- 18:2018:20, 3 July 2025 Aston 1922/Chapter 10 (hist | edit) [12,343 bytes] Kkmurray (talk | contribs) (Created page with "'''CHAPTER X - THE SPECTRA OF ISOTOPES''' ==108. The Spectra of isotopes== As has already been stated the first experimental work on the spectra of isotopes was that of Russell and Rossi in 1912 who failed to distinguish any difference between the spectrum of thorium and that of a mixture of thorium and ionium containing a considerable percentage of the latter. The same negative result was obtained by Exner and Haschek. During the fractional diffusion of neon no spectro...")
- 18:1418:14, 3 July 2025 Aston 1922/Chapter 11 (hist | edit) [28,224 bytes] Kkmurray (talk | contribs) (Created page with "'''CHAPTER XI - THE SEPARATION OF ISOTOPES''' ==113. The Separation of Isotopes== The importance, from purely practical and technical points of view, of the theory of isotopes would have been insignificant had its application been confined to the radioactive elements and their products, which are only present in infinitesimal quantities on the Earth. But now that the isotopic nature of many elements in everyday use has been demonstrated, the possibility of their sep...")
- 18:0418:04, 3 July 2025 Aston 1922/Chapter 9 (hist | edit) [25,592 bytes] Kkmurray (talk | contribs) (Created page with "'''CHAPTER IX - ISOTOPES AND ATOMIC NUMBERS''' ==100. The relation between chemical atomic weight and atomic number== Inasmuch as it is now recognised to be in general merely a statistical mean value the importance of the chemical atomic weight has been greatly reduced by the discovery of isotopes. Its position as the natural numerical constant associated with an element has been taken by the atomic number, though from the point of view of chemical analysis the chemical...") originally created as "Aston1922/Chapter 9"
- 17:5717:57, 3 July 2025 Aston 1922/Chapter 8 (hist | edit) [34,685 bytes] Kkmurray (talk | contribs) (Created page with "'''CHAPTER VIII - THE ELECTRICAL THEORY OF MATTER''' ==84. The Whole Number rule== By far the most important result of the measurements detailed in the foregoing chapters is that, with the exception of hydrogen, the weights of the atoms of all the elements measured, and therefore almost certainly of all elements, are whole numbers to the accuracy of experiment, in most cases about one part in a thousand. Of course, the error expressed in fractions of a unit increases wit...")
- 17:5017:50, 3 July 2025 Aston 1922/Chapter 7 (hist | edit) [18,778 bytes] Kkmurray (talk | contribs) (Created page with "'''CHAPTER VII - ANALYSIS OF THE ELEMENTS (Continued)''' ==72. Positive Rays of Metallic Elements== Positive rays of most of the metallic elements cannot be obtained by the ordinary discharge-tube method, since in general they have extremely low vapom'-pressures and are incapable of forming stable volatile compounds. Mercury is a notable exception to this rule, and its rays are exceedingly easy to produce. Positively charged rays which appeared to be atoms of the alkali...")
- 17:4517:45, 3 July 2025 Aston 1922/Chapter 6 (hist | edit) [37,403 bytes] Kkmurray (talk | contribs) (Created page with "==50. Arrangement of results== In this Chapter and the one following it are given the experimental results obtained from a large number of elements which have been subjected to analysis with a view to determining their constitution. This Chapter deals with those elements which, by reason of their volatiUty or properties of forming volatile compounds, can be treated by the ordinary discharge-tube method. The analysis given in all these cases is that obtained by means of t...")
- 17:4017:40, 3 July 2025 Aston 1922/Chapter 5 (hist | edit) [43,853 bytes] Kkmurray (talk | contribs) (Created page with "===30. Limitations of the parabola method=== The parabola method of analysis of positive rays described in Chapter III, though almost ideal for a general survey of masses and velocities, has objections as a method of precision, many rays are lost by colUsion in the narrow canal-ray tube ; the mean pressure in which must be at least half that in the discharge-bulb ; very fine tubes silt up by disintegration un...")
- 17:3917:39, 3 July 2025 Aston 1922/Chapter 4 (hist | edit) [19,522 bytes] Kkmurray (talk | contribs) (Created page with "===23. Positive Ray Analysis of Neon=== It is a curious and interesting point that while the first suggestion of the possi- bility of the occurrence of isotopes was obtained from the rarest of all substances on the earth's surface the radio= active elements and their products ; so the first result indicating the possibility of isotopes among the stable elements was yielded by neon, a gas of which, in a purifi...")
- 17:3717:37, 3 July 2025 Aston 1922/Contents (hist | edit) [7,651 bytes] Kkmurray (talk | contribs) (Created page with "==CONTENTS== CHAPTER I Introduction 1. Introduction ..... 2. Hypothesis of Dalton and Prout 3. Crookes' Meta-elements . 4. The discovery of Isotopes PAGE 1 2 4, 6 CHAPTER II The Radioactive Isotopes 5. Chemical identities among the radioactive elements 6. Spectroscopic identity of isotopes . 7. The chemical law of Radioactive change 8. Isobares ...... 9. The Radioactive Transformations . 10. The Atomic we...") originally created as "Aston 2022/Contents"
- 17:2917:29, 3 July 2025 Aston 1922/Chapter 3 (hist | edit) [23,371 bytes] Kkmurray (talk | contribs) (Created page with "==CHAPTER III - POSITIVE RAYS== ===14. Nature of Positive Rays=== Positive rays were dis- covered by Goldstein in 1886 in electrical discharge at low pressure. In some experiments with a perforated cathode he noticed streamers of Hght behind the perforations. This luminosity, he assumed, was due to rays of some sort which travelled in the opposite direction to the cathode rays and so passed through the apertures i...") originally created as "Aston 2022/Chapter 3"
- 17:2417:24, 3 July 2025 Aston 1922/Chapter 2 (hist | edit) [30,856 bytes] Kkmurray (talk | contribs) (Created page with " ==CHAPTER II - THE RADIOACTIVE ISOTOPES== ===5. Chemical identities among the radioactive elements=== Apart from the purely speculative considerations which have aheady been detailed, the theory of isotopes had its birth in the gigantic forward wave of human knowledge inaugurated by the discovery of radioactivity. It can admit- tedly be argued that, even if no radioactive elements existed, isotopes would inevitably...")
2 July 2025
- 21:4721:47, 2 July 2025 Aston 1922/Chapter 1 (hist | edit) [13,013 bytes] Kkmurray (talk | contribs) (Created page with " ==1. Introduction== Towards the end of the last century the attitude of science in relation to the atomic theory started= to undergo a complete and radical change. What had been before regarded as a convenient working hypothesis became with remarkable rapidity a definite statement of fact. This transformation is now complete and in any well- equipped laboratory to-day not only can individual atoms be detected but the movements of the swiftest of them can be tracked and...") originally created as "Aston 1922 Chapter 1"